Key Points
| Location | Sector 73, Gurgaon |
|---|---|
| Property Type | Luxury SCO Plots |
| Size | 101 - 255 SQ.YD |
| Price | ₹6 Cr ONWARDS |
✓ Gated community living
✓ Wide internal roads
✓ Landscaped parks & open spaces
✓ Modern clubhouse & lifestyle amenities
✓ 24x7 security & surveillance
✓ Seamless connectivity to Dwarka Expressway, NH-48, and corporate districts
| Area | All Inclusive Price (in Crores) | |||
|---|---|---|---|---|
| In Square Meter | In Square Feet | |||
| 3 LDK + S | Saleable Area | 232.53 - 235.72 | 2503 - 2538 | 6.26 - 6.35 * |
| Exclusive Area | 176.14 - 178.58 | 1896 - 1922 | ||
| Carpet Area | 122.81 - 123.16 | 1322 - 1325 | ||
| 3 LDK | Saleable Area | 180.87 - 183.57 | 1946 - 1976 | 4.87 - 4.94 * |
| Exclusive Area | 137.02 - 139.07 | 1474 - 1497 | ||
| Carpet Area | 93.73 - 96.05 | 1009 - 1033 | ||
| 2 LDK | Saleable Area | 134.56 - 137.36 | 1448 - 1479 | 3.62 - 3.70 * |
| Exclusive Area | 101.94 - 104.06 | 1097 - 1120 | ||
| Carpet Area | 66.96 | 720 | ||
* Cost of Stamp Duty & Registration fee on the Conveyance Deed Shall be Payable Extra, As Applicable
| Area | All Inclusive Price (in Crores) | |||
|---|---|---|---|---|
| In Square Meter | In Square Feet | |||
| Penthouses | Saleable Area | 180.87 - 181.69 | 1946 - 1955 | 4.92 - 4.94 * |
| Exclusive Area | 137.02 - 137.64 | 1474 - 1481 | ||
| Carpet Area | 93.76 | 1009 | ||
* Cost of Stamp Duty & Registration fee on the Conveyance Deed Shall be Payable Extra, As Applicable
| Area | All Inclusive Price (in Crores) | |||
|---|---|---|---|---|
| In Square Meter | In Square Feet | |||
| 3 LDK + S | Saleable Area | 234.91 - 235.72 | 2528 - 2538 | 6.96 - 6.98 * |
| Exclusive Area | 177.96 - 178.58 | 1915 - 1922 | ||
| Carpet Area | 123.16 | 1325 | ||
| 2 LDK + Personal Workspace | Saleable Area | 180.87 - 181.69 | 1946 - 1956 | 5.35 - 5.38 * |
| Exclusive Area | 137.02 - 137.64 | 1474 - 1482 | ||
| Carpet Area | 93.76 | 1009 | ||
| 2 LDK | Saleable Area | 134.56 - 137.36 | 1448 - 1479 | 3.98 - 4.07 * |
| Exclusive Area | 101.94 - 104.06 | 1097 - 1120 | ||
| Carpet Area | 66.96 | 720 | ||
* Cost of Stamp Duty & Registration fee on the Conveyance Deed Shall be Payable Extra, As Applicable
| Area | All Inclusive Price (in Crores) | |||
|---|---|---|---|---|
| In Square Meter | In Square Feet | |||
| Penthouses | Saleable Area | 340.72 - 610.31 | 3667 - 6569 | 9.53 - 17.08 * |
| Exclusive Area | 258.12 - 462.36 | 2778 - 4876 | ||
| Carpet Area | 168.89 - 276.50 | 1817 - 2976 | ||
* Cost of Stamp Duty & Registration fee on the Conveyance Deed Shall be Payable Extra, As Applicable